Below is a list of Insurance Company claims departments:
| AAA | 800.723.0220 | |
| Acuity | 800.242.7666 | |
| AIG | 888.244.6163 | |
| Allied | 800.282.1446 | |
| Ameriprise | 800.872.5246 | |
| Amica | 800.242.6422 | |
| American Family | 800.692.6326 | |
| Atlantic Casualty | 877.222.5522 | |
| Austin Mutual | 800.328.4628 | |
| Auto Owners | 888.252.4626 | |
| Badger Mutual | 800.837.7833, After Hours - 866.223.4371 |
|
| Bristol West | 800.274.7865 | |
| Chubb | 800.252.4670 | |
| Dairyland | 800.338.2487 | |
| Deerbrook | 800.333.7276 | |
| Encompass | 800.588.7400 | |
| Erie | 800.367.3743 | |
| Esurance | 800.926.1175 | |
| Farmers |
800.435.7764 |
|
| General Casualty | 888.737.8256 | |
| Germantown Mutual (dba AM Trust) |
262.251.6680 | |
| Grange Mutual (aka Integrity Mutual) |
800.445.3030 | |
| Go America | 888.285.8620 | |
| Hagerty | 800.922.4050, #5 | |
| Harlesyville | 800.892.8877 | |
| Hartford | 877.805.9918 | |
| Indiana | 800.279.7221 | |
| Integrity Mutual (dba Grange) |
800.445.3030 | |
| Kemper | 888.252.2799 | |
| Liberty Mutual | 800.225.2467 | |
| Mendota | 800-422-0792 | |
| Met Life | 800.854.6011 | |
| Mt. Morris Mutual | 877.228.5541 | |
| Ohio Casualty | 866.255.5530 / 800.366.6446 | |
| Pekin | 888.735.4611 | |
| Progressive / Drive | 800.274.4499 / 800.776.4737 | |
| Safeco | 800.332.3226 | |
| Secura | 800.318.2136 | |
| Selective | 866.455.9969 | |
| State Auto | 800-766-1853 | |
| Travelers | 800.252.4633 | |
| Unitrin Multilines | 877.506.4222 | |
| Victoria | 800.926.3168 | |
| Viking Sentry Insurance Group |
800.334.0090 | |
| West Bend Mutual | 877.922.5246 |
|
| Wisconsin Mutual | 800.831.5959 | |
| Zurich | 800.987.3373 |
